Baltic Brand Forum 2026 ■ Riga
Where does AI
rank your brand?
- 5,548 companies
- 113 industries
- 3 countries
- 3,419 AI questions
Leaders in every industry
110 industries in Latvia
| Industry | 1st |
|---|---|
| Agriculture & Food Processing24 companies | Rigas Piena KombinatsScore 79.5 |
| Airlines17 companies | airBalticScore 80.0 |
| Animal Welfare18 companies | Dzivnieku BrivibaScore 64.0 |
| Apparel Retail24 companies | KokosScore 54.7 |
| Asset Management23 companies | Cbl Asset ManagementScore 67.9 |
| Audio Equipment40 companies | SonyScore 65.8 |
| Bakery23 companies | LaciScore 69.0 |
| Banking10 companies | SwedbankScore 89.8 |
| Beer / Brewing21 companies | Valmiermuizas AlusScore 73.0 |
| Bookstore17 companies | Jānis RozeScore 90.2 |
| Bottled Water18 companies | VendenScore 86.3 |
| Bus Transport26 companies | Lux ExpressScore 86.1 |
Want to move your brand up this list?
scandiweb helps Baltic brands get named in AI answers. We'll show you which questions your brand is missing from.
Loading the ranking















